# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
307 | U18G | Sun | Dec 3 | 4:15pm | BMO-A & B Rental Centre Field | LS Croatia 2007G | Woodstock FC 06/07G | LSCB2007G | WFC06/07G |
312 | U18G | Sun | Dec 3 | 5:15pm | BMO-A & B Rental Centre Field | Alliance FC Mustangs 06/07G | Oakridge Blaze 06/07G | AFCM06/07G | OB06/07G |
316 | U18G | Sun | Dec 3 | 6:15pm | BMO-A & B Rental Centre Field | Oakridge Firebirds 06/07G | Woodstock FC 06/07G | OF06/07G | WFC06/07G |
361 | U18G | Sun | Dec 10 | 4:00pm | BMO-Armour Payments Field | Woodstock FC 06/07G | Sarnia Spirit 06/07G | WFC06/07G | SS06/07G |
362 | U18G | Sun | Dec 10 | 4:15pm | BMO-A & B Rental Centre Field | Oakridge Blaze 06/07G | LS Croatia 2007G | OB06/07G | LSCB2007G |
367 | U18G | Sun | Dec 10 | 5:15pm | BMO-A & B Rental Centre Field | Alliance FC Mustangs 06/07G | Byron 06/07G | AFCM06/07G | B06/07G |
371 | U18G | Sun | Dec 10 | 6:15pm | BMO-A & B Rental Centre Field | Sarnia Spirit 06/07G | Oakridge Firebirds 06/07G | SS06/07G | OF06/07G |
415 | U18G | Sun | Dec 17 | 4:15pm | BMO-A & B Rental Centre Field | Oakridge Firebirds 06/07G | Byron 06/07G | OF06/07G | B06/07G |
420 | U18G | Sun | Dec 17 | 5:15pm | BMO-A & B Rental Centre Field | Alliance FC Mustangs 06/07G | LS Croatia 2007G | AFCM06/07G | LSCB2007G |
424 | U18G | Sun | Dec 17 | 6:15pm | BMO-A & B Rental Centre Field | Woodstock FC 06/07G | Oakridge Blaze 06/07G | WFC06/07G | OB06/07G |
469 | U18G | Sun | Jan 7 | 4:15pm | BMO-A & B Rental Centre Field | Alliance FC Mustangs 06/07G | Sarnia Spirit 06/07G | AFCM06/07G | SS06/07G |
474 | U18G | Sun | Jan 7 | 5:15pm | BMO-A & B Rental Centre Field | Oakridge Firebirds 06/07G | Oakridge Blaze 06/07G | OF06/07G | OB06/07G |
478 | U18G | Sun | Jan 7 | 6:15pm | BMO-A & B Rental Centre Field | LS Croatia 2007G | Byron 06/07G | LSCB2007G | B06/07G |
521 | U18G | Sun | Jan 14 | 4:15pm | BMO-A & B Rental Centre Field | Oakridge Blaze 06/07G | Woodstock FC 06/07G | OB06/07G | WFC06/07G |
526 | U18G | Sun | Jan 14 | 5:15pm | BMO-A & B Rental Centre Field | LS Croatia 2007G | Oakridge Firebirds 06/07G | LSCB2007G | OF06/07G |
530 | U18G | Sun | Jan 14 | 6:15pm | BMO-A & B Rental Centre Field | Byron 06/07G | Woodstock FC 06/07G | B06/07G | WFC06/07G |
575 | U18G | Sun | Jan 21 | 4:15pm | BMO-A & B Rental Centre Field | Sarnia Spirit 06/07G | Byron 06/07G | SS06/07G | B06/07G |
580 | U18G | Sun | Jan 21 | 5:15pm | BMO-A & B Rental Centre Field | Oakridge Blaze 06/07G | Alliance FC Mustangs 06/07G | OB06/07G | AFCM06/07G |
584 | U18G | Sun | Jan 21 | 6:15pm | BMO-A & B Rental Centre Field | Oakridge Firebirds 06/07G | Sarnia Spirit 06/07G | OF06/07G | SS06/07G |
628 | U18G | Sun | Jan 28 | 4:15pm | BMO-A & B Rental Centre Field | LS Croatia 2007G | Oakridge Blaze 06/07G | LSCB2007G | OB06/07G |
633 | U18G | Sun | Jan 28 | 5:15pm | BMO-A & B Rental Centre Field | Alliance FC Mustangs 06/07G | Byron 06/07G | AFCM06/07G | B06/07G |
680 | U18G | Sun | Feb 4 | 4:15pm | BMO-A & B Rental Centre Field | Oakridge Blaze 06/07G | Woodstock FC 06/07G | OB06/07G | WFC06/07G |
685 | U18G | Sun | Feb 4 | 5:15pm | BMO-A & B Rental Centre Field | LS Croatia 2007G | Alliance FC Mustangs 06/07G | LSCB2007G | AFCM06/07G |
689 | U18G | Sun | Feb 4 | 6:15pm | BMO-A & B Rental Centre Field | Byron 06/07G | Oakridge Firebirds 06/07G | B06/07G | OF06/07G |
732 | U18G | Sun | Feb 11 | 4:15pm | BMO-A & B Rental Centre Field | Woodstock FC 06/07G | Byron 06/07G | WFC06/07G | B06/07G |
738 | U18G | Sun | Feb 11 | 5:15pm | BMO-A & B Rental Centre Field | Alliance FC Mustangs 06/07G | Oakridge Firebirds 06/07G | AFCM06/07G | OF06/07G |
743 | U18G | Sun | Feb 11 | 6:15pm | BMO-A & B Rental Centre Field | Woodstock FC 06/07G | LS Croatia 2007G | WFC06/07G | LSCB2007G |
788 | U18G | Sun | Feb 18 | 4:00pm | BMO-Armour Payments Field | Alliance FC Mustangs 06/07G | Woodstock FC 06/07G | AFCM06/07G | WFC06/07G |
789 | U18G | Sun | Feb 18 | 4:15pm | BMO-A & B Rental Centre Field | LS Croatia 2007G | Sarnia Spirit 06/07G | LSCB2007G | SS06/07G |
794 | U18G | Sun | Feb 18 | 5:15pm | BMO-A & B Rental Centre Field | Byron 06/07G | Oakridge Blaze 06/07G | B06/07G | OB06/07G |
798 | U18G | Sun | Feb 18 | 6:15pm | BMO-A & B Rental Centre Field | Sarnia Spirit 06/07G | Woodstock FC 06/07G | SS06/07G | WFC06/07G |
841 | U18G | Sun | Feb 25 | 4:15pm | BMO-A & B Rental Centre Field | Byron 06/07G | LS Croatia 2007G | B06/07G | LSCB2007G |
846 | U18G | Sun | Feb 25 | 5:15pm | BMO-A & B Rental Centre Field | Woodstock FC 06/07G | Alliance FC Mustangs 06/07G | WFC06/07G | AFCM06/07G |
850 | U18G | Sun | Feb 25 | 6:15pm | BMO-A & B Rental Centre Field | Oakridge Blaze 06/07G | Oakridge Firebirds 06/07G | OB06/07G | OF06/07G |
892 | U18G | Sun | Mar 3 | 4:15pm | BMO-A & B Rental Centre Field | Sarnia Spirit 06/07G | Alliance FC Mustangs 06/07G | SS06/07G | AFCM06/07G |
897 | U18G | Sun | Mar 3 | 5:15pm | BMO-A & B Rental Centre Field | Oakridge Firebirds 06/07G | LS Croatia 2007G | OF06/07G | LSCB2007G |
901 | U18G | Sun | Mar 3 | 6:15pm | BMO-A & B Rental Centre Field | Sarnia Spirit 06/07G | Oakridge Blaze 06/07G | SS06/07G | OB06/07G |
949 | U18G | Sun | Mar 17 | 4:15pm | BMO-A & B Rental Centre Field | Byron 06/07G | Sarnia Spirit 06/07G | B06/07G | SS06/07G |
953 | U18G | Sun | Mar 17 | 5:15pm | BMO-A & B Rental Centre Field | Oakridge Firebirds 06/07G | Alliance FC Mustangs 06/07G | OF06/07G | AFCM06/07G |
957 | U18G | Sun | Mar 17 | 6:15pm | BMO-A & B Rental Centre Field | Oakridge Blaze 06/07G | Sarnia Spirit 06/07G | OB06/07G | SS06/07G |
977 | U18G | Sun | Mar 24 | 4:15pm | BMO-A & B Rental Centre Field | Woodstock FC 06/07G | Oakridge Firebirds 06/07G | WFC06/07G | OF06/07G |
982 | U18G | Sun | Mar 24 | 5:15pm | BMO-A & B Rental Centre Field | Oakridge Blaze 06/07G | Byron 06/07G | OB06/07G | B06/07G |
985 | U18G | Sun | Mar 24 | 6:15pm | BMO-A & B Rental Centre Field | Oakridge Firebirds 06/07G | Woodstock FC 06/07G | OF06/07G | WFC06/07G |
1011 | U18G | Sun | Apr 7 | 5:15pm | BMO-A & B Rental Centre Field | Sarnia Spirit 06/07G | LS Croatia 2007G | SS06/07G | LSCB2007G |
1015 | U18G | Sun | Apr 7 | 6:15pm | BMO-A & B Rental Centre Field | Alliance FC Mustangs 06/07G | Oakridge Blaze 06/07G | AFCM06/07G | OB06/07G |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|