Elgin Middlesex District Soccer League - Indoor
Menu
Home Page
About
Board of Directors
Bylaws
EMDSL Rules & Regulations
Discipline and Code of Conduct
2024 Very Important Dates
My Team
Next Game
Team Schedule
Team Results
Team Statistics
Team Roster
Select Team
Team Management
Games
Standings
Schedule
Goal Scorers
Shutouts
Game Results
Field Locations
Uniforms
Archived Stats
Outdoor Season
2024 Outdoor Soccer Important Dates
Standings
Game Results
Goal Scorers
Shutouts
Team Statistics
Archived Stats
close
Goal Scorers
Goal Scorers
A Tier 3 Festival
District Cup
Under 10 2013 Boys Tier 1
Under 10 2013 Boys Tier 2
Under 10 2013 Boys Tier 3 G1
Under 10 2013 Boys Tier 3 G2
Under 10 2013 Girls Tier 1
Under 10 2013 Girls Tier 2
Under 10 2013 Girls Tier 3 G1
Under 10 2013 Girls Tier 3 G2
Under 11 2012 Boys Tier 1
Under 11 2012 Boys Tier 2
Under 11 2012 Boys Tier 3 G1
Under 11 2012 Boys Tier 3 G2
Under 11 2012 Girls Tier 1
Under 11 2012 Girls Tier 2
Under 11 2012 Girls Tier 3 G1
Under 11 2012 Girls Tier 3 G2
Under 12 2011 Boys Tier 1
Under 12 2011 Boys Tier 2
Under 12 2011 Boys Tier 3 G1
Under 12 2011 Boys Tier 3 G2
Under 12 2011 Girls Tier 1
Under 12 2011 Girls Tier 2
Under 12 2011 Girls Tier 3 G1
Under 12 2011 Girls Tier 3 G2
Under 13 2010 Boys Tier 1
Under 13 2010 Boys Tier 2
Under 13 2010 Boys Tier 3
Under 13 2010 Girls Tier 1
Under 13 2010 Girls Tier 2
Under 13/14 09/10 Girls T3 G1
Under 13/14 09/10 Girls T3 G2
Under 14 2009 Boys Tier 1
Under 14/15 09/08 Boys T3 G1
Under 14/15 09/08 Boys T3 G2
Under 14/U15 09/08 Girls T1
Under 14/U15 09/08 Girls T2
Under 15 2008 Boys Tier 1
Under 15 2008 Boys Tier 2
Under 15 2008 Girls Tier 3
Under 16 2007 Boys Tier 1
Under 16 2007 Girls Tier 1
Under 16/17 07/06 Boys T3
Under 16/17 07/06 Girls T3
Under 16/U17 07/06 Boys Tier 2
Under 17/U18 06/05 Boys Tier 1
Under 17/U18 06/05 Girls T1
Under 18 2005 Girls Tier 3
Under 8 2015 Boys Tier 1
Under 8 2015 Boys Tier 2
Under 8 2015 Boys Tier 3
Under 8 2015 Girls Tier 1
Under 8 2015 Girls Tier 2
Under 9 2014 Boys Tier 1
Under 9 2014 Boys Tier 2
Under 9 2014 Boys Tier 3 G1
Under 9 2014 Boys Tier 3 G2
Under 9 2014 Boys Tier 3 G3
Under 9 2014 Girls Tier 1
Under 9 2014 Girls Tier 2
Under 9 2014 Girls Tier 3 G1
Under 9 2014 Girls Tier 3 G2
Only show top 10
Player
Team
Team
Goals
EMDSL
c/o BMO Centre
295 Rectory St.
London, Ontario
N5Z0A3
close
cog
chevron-down
ellipsis-v