Under 10 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2012BT1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
2 | Delko Brydge 2012BT1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
3 | Byron Green 2012BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
4 | London TFC Grey 2012BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
5 | London TFC Red 2012BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
6 | Golden Feet SC 2012BT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
7 | London TFC White 2012BT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
8 | Sarnia FC 2012BT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
9 | Whitecaps London Blue 2012BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
10 | Woodstock A 2012BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
11 | Woodstock A 2012BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
12 | Chatham 2012BT1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Grey 2012BT1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Sarnia FC 2012BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | Byron Yellow 2012BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Golden Feet SC 2012BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Southend United Devils 2012BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | St Thomas 2012BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Strathroy United 2012BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Taxandria SC 2012BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
9 | Whitecaps London Silver 2012BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Boys Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Yellow 2012BT3 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Alliance FC Black 2012BT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | AEL FC Burgandy 2012BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | AEL FC White 2012BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Southwest London FC 2012BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Dorchester SC 2012BT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Whitecaps London 2012BT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Boys Tier 3 Group 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Delko Brydge Three 2012BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | Strathroy United One 2012BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | Taxandria A 2012BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | Strathroy United Three 2012BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | Strathroy United Two 2012BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | Taxandria C 2012BT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
7 | Taxandria B 2012BT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
8 | Delko Brydge One 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Delko Brydge Two 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Boys Tier 3 Group 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grand Bend 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | Ilderton Ignite 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
3 | Lucan Irish 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
4 | St Columban Celtic 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
5 | St Columban Shamrocks 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
6 | St Marys Storm 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC 2012GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Dorchester SC Blue Lightning 2012GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Lambeth FC 2012GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Whitecaps London 2012GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Woodstock FC 2012GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oakridge Flames Red 2012GT2 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2 | Delko Brydge 2012GT2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
3 | Lambeth FC 2012GT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | Sarnia Spirit 2012GT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | St Thomas 2012GT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
6 | St Thomas Red 2012GT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
7 | Strathroy United 2012GT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
8 | Oakridge Flames White 2012GT2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Girls Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Yellow 2012GT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | Ilderton Ignite Red 2012GT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | AEL FC 2012GT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
4 | Ilderton Ignite Black 2012GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Girls Tier 3 Group 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucan Irish 2012GT3 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
2 | Grand Bend 2012GT3 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | St Marys Storm Two 2012GT3 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
4 | St Marys Storm One 2012GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | St Columban Celtic 2012GT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | St Columban Shamrocks 2012GT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 Girls Tier 3 Group 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Delko Brydge Two 2012GT3 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
2 | Taxandria A 2012GT3 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | Delko Brydge Three 2012GT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Strathroy United One 2012GT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Strathroy United Two 2012GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Delko Brydge One 2012GT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Taxandria C 2012GT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Taxandria B 2012GT3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Green 2011BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2 | Chatham A 2011BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
3 | Chatham B 2011BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
4 | London TFC Red 2011BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
5 | London TFC White 2011BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
6 | Sarnia FC 2011BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
7 | Delko Brydge 2011BT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
8 | Lambeth 2011BT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
9 | Alliance FC Purple 2011BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
10 | Golden Feet SC 2011BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
11 | London TFC Grey 2011BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
12 | Oakridge Storm Red 2011BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
13 | Southwest London FC 2011BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
14 | Whitecaps London Blue 2011BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
15 | Woodstock 2011BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
16 | London TFC Black 2011BT1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Black 2011BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
2 | Glencoe 2011BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
3 | London TFC Black 2011BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | Lucan Irish 2011BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | Sarnia FC 2011BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
6 | St Thomas 2011BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
7 | Taxandira 2011BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
8 | Byron Yellow 2011BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
9 | Dorchester SC 2011BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
10 | Ilderton Ignite Black 2011BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
11 | Oakridge Storm White 2011BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
12 | Southend United Cobras 2011BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
13 | St Thomas Red 2011BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
14 | Ilderton Ignite Red 2011BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
15 | Strathroy United 2011BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
16 | Tillsonburg FC Rona 2011BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
17 | Whitecaps London Navy 2011BT2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
18 | Whitecaps London Silver 2011BT2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
19 | WITHDRAWN | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 Boys Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glencoe B 2011BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | Lucan Irish 2011BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Byron Green 2011BT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | Delko Brydge 2011BT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Glencoe A 2011BT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Whitecaps London 2011BT3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
7 | AEL FC 2011BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
8 | Byron Yellow 2011BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
9 | Taxandria 2011BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dorchester SC 2011GT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
2 | Alliance FC Purple 2011GT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
3 | Alliance FC White 2011GT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | Lambeth FC 2011GT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | London TFC 2011GT1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Thomas 2011GT2 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
2 | St Thomas Red 2011GT2 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
3 | Ilderton Ignite 2011GT2 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
4 | Alliance FC Black 2011GT2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
5 | Sarnia FC 2011GT2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
6 | Woodstock FC 2011GT2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
7 | Lambeth FC 2011GT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
8 | Sarnia Spirit 2011GT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
9 | Strathroy United 2011GT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
10 | London TFC Grey 2011GT2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 Girls Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitecaps London 2011GT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Byron Yellow 2011GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Glecnoe A 2011GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Glencoe 2011GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Glencoe B 2011GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Ilderton Ignite 2011GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Glencoe C 2011GT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Delko Brydge 2011GT3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chatham 2010BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2 | St Thomas 2010BT1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
3 | London TFC Grey 2010BT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
4 | Sarnia FC 2010BT1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
5 | Alliance FC Black 2010BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
6 | Byron Green 2010BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
7 | London TFC Red 2010BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
8 | London TFC White 2010BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
9 | LS Croatia 2010BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
10 | Woodstock FC 2010BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
11 | Alliance FC Purple 2010BT1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
12 | Golden Feet SC 2010BT1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
13 | Whitecaps London Blue 2010BT1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
14 | Southwest London FC 2010BT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
15 | Galladavs United SC 2010BT1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oakridge Fire 2010BT2 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
2 | London TFC 2010BT2 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
3 | St Thomas 2010BT2 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
4 | Dorchester SC 2010BT2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
5 | Strathroy United 2010BT2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
6 | Byron Yellow 2010BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
7 | Delko Brydge 2010BT2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
8 | Ilderton Ignite 2010BT1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
9 | Lambeth FC 2010BT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
10 | Alliance FC White 2010BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
11 | Golden Feet SC 2010BT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
12 | Whitecaps London Silver 2010BT2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 Boys Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grand Bend 2010BT3 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2 | St Columban Shamrocks 2010BT3 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
3 | St Marys Storm One 2010BT3 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | St Columban Celtic 2010BT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | St Marys Storm Two 2010BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 Boys Tier 3 Group 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Strathroy United 2010BT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Byron Yellow 2010BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Delko Brydge 2010BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Taxandria 2010BT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Whitecaps London 2010BT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Glencoe B 2010BT3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Thomas 2010GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Ilderton Ignite 2010GT1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | NorWest 2010GT1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Whitecaps London Blue 2010GT1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | London TFC Red 2010GT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
6 | London TFC White 2010GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Delko Brydge 2010GT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Sarnia Spirit 2010GT2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | Alliance FC 2010GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Ilderton Ignite 2010GT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Strathroy United 2010GT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Tillsonburg FC Home Hardware Crompton 2010GT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Whitecaps London Silver 2010GT2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 Girls Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Marys Storm One 2010GT3 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
2 | Strathroy United 2010GT3 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
3 | Byron Yellow 2010GT3 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | St Columban Celtic 2010GT3 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | St Columban Shamrocks 2010GT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Taxandria 2010GT3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | St Marys Storm Two 2010GT3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Lucan Irish 2010GT3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
9 | Grand Bend 2010GT3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 13 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2009BT1 | 14 | 14 | 0 | 0 | 97 | 3 | 94 | 42 |
2 | Woodstock 2009BT1 | 14 | 10 | 2 | 2 | 66 | 15 | 51 | 32 |
3 | Southwest London FC 2009BT1 | 14 | 10 | 2 | 2 | 46 | 15 | 31 | 32 |
4 | Norwest 2009BT1 | 13 | 9 | 1 | 3 | 56 | 21 | 35 | 28 |
5 | Strathroy United 2009BT2 | 14 | 5 | 1 | 8 | 44 | 45 | -1 | 16 |
6 | Oakridge Rangers 2009BT2 | 14 | 4 | 1 | 9 | 27 | 50 | -23 | 13 |
7 | Alliance FC White 2009BT2 | 14 | 4 | 1 | 9 | 32 | 76 | -44 | 13 |
8 | Taxandria 2009BT2 | 14 | 1 | 0 | 13 | 11 | 76 | -65 | 3 |
9 | Ilderton Ignite 2009BT2 | 13 | 1 | 0 | 12 | 11 | 89 | -78 | 3 |
Scoring Leader(s):
25 - Liam THOMSON (Woodstock 2009BT1)
Shutout Leader(s):
8 - Ewan MCQUEEN (Alliance FC Purple 2009BT1)
Under 13 Boys Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glencoe 2009BT3 | 12 | 10 | 1 | 1 | 98 | 23 | 75 | 31 |
2 | Southend United Summersiders 2009BT3 | 11 | 9 | 0 | 2 | 69 | 26 | 43 | 27 |
3 | Byron Yellow 2009BT3 | 12 | 6 | 1 | 5 | 58 | 38 | 20 | 19 |
4 | Lucan Irish 2009BT3 | 10 | 2 | 0 | 8 | 18 | 68 | -50 | 6 |
5 | Whitecaps London 2009BT3 | 11 | 0 | 0 | 11 | 13 | 101 | -88 | 0 |
Scoring Leader(s):
34 - Matthew MCDONALD (Glencoe 2009BT3)
Shutout Leader(s):
2 - Jacob Black (Southend United Summersiders 2009BT3)
Under 13 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oakridge Phoenix 2009GT1 | 14 | 11 | 3 | 0 | 48 | 12 | 36 | 36 |
2 | Sarnia Spirit 2009GT1 | 14 | 9 | 2 | 3 | 44 | 19 | 25 | 29 |
3 | London United Gryphons 2009GT1 | 14 | 9 | 1 | 4 | 34 | 13 | 21 | 28 |
4 | Chatham 2009GT1 | 14 | 5 | 4 | 5 | 28 | 22 | 6 | 19 |
5 | Strathroy United 2009GT2 | 13 | 4 | 1 | 8 | 26 | 34 | -8 | 13 |
6 | St Thomas 2009GT1 | 14 | 4 | 1 | 9 | 20 | 31 | -11 | 13 |
7 | Southend United Wolves 2009GT2 | 13 | 0 | 0 | 13 | 5 | 74 | -69 | 0 |
Scoring Leader(s):
21 - Adaara O'LEARY (Strathroy United 2009GT2)
