Elgin Middlesex District Soccer League - Outdoor

Standings

2006/2007 Girls
# Team Team GP W T L GF GA +/- Pts
1. WFC06/07G Woodstock FC 06/07G 18 14 3 1 50 13 37 45
2. AFCM06/07G Alliance FC Mustangs 06/07G 17 9 4 4 52 28 24 31
3. OF06/07G Oakridge Firebirds 06/07G 17 8 7 2 32 20 12 31
4. OB06/07G Oakridge Blaze 06/07G 17 5 4 8 21 33 -12 19
5. SS06/07G Sarnia Spirit 06/07G 16 4 4 8 20 33 -13 16
6. B06/07G Byron 06/07G 17 2 4 11 11 27 -16 10
7. LSCB2007G LS Croatia 2007G 16 2 4 10 15 47 -32 10

2008 Boys
# Team Team GP W T L GF GA +/- Pts
1. AFCG2009B Alliance FC Grey 2009B 17 14 1 2 67 15 52 43
2. AFCP2008B Alliance FC Purple 2008B 18 11 3 4 83 35 48 36
3. AFCW2008B Alliance FC White 2008B 17 9 7 1 76 32 44 34
4. SLFC2008B Southwest London FC 2008B 18 9 3 6 51 34 17 30
5. SLFC2009B Southwest London FC 2009B 17 7 7 3 34 18 16 28
6. LSC2007B LS Croatia 2007B 16 8 3 5 49 22 27 27
7. 29SC2008B Golden Feet SC 2008B 18 5 4 9 29 36 -7 19
8. SFC2008B Sarnia FC 2008B 18 2 4 12 21 63 -42 10
9. SFC2010B Sarnia FC 2010B 19 0 3 16 19 110 -91 3
10. LSC2009B LS Croatia 2009B 8 0 1 7 12 76 -64 1

2008 Girls
# Team Team GP W T L GF GA +/- Pts
1. LSC2008G LS Croatia 2008G 16 13 0 3 52 18 34 39
2. LUG2008G London United Gryphons 2008G 16 9 3 4 37 14 23 30
3. SS2008G Sarnia Spirit 2008G 16 5 5 6 16 18 -2 20
4. S.TR2008G St.Thomas Reds 2008G 16 6 1 9 26 37 -11 19
5. SU2008G Strathroy United 2008G 16 1 3 12 14 58 -44 6

2009 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. LSC2009GT1 LS Croatia 2009GT1 19 14 4 1 75 22 53 46
2. SS2009GT1 Sarnia Spirit 2009GT1 18 11 2 5 31 17 14 35
3. AFC2010GT1 Alliance FC 2010GT1 18 6 3 9 34 43 -9 21
4. OP2009GT1 Oakridge Phoenix 2009GT1 19 1 1 17 20 78 -58 4

2010 Boys
# Team Team GP W T L GF GA +/- Pts
1. SLFC2010B Southwest London FC 2010B 17 15 1 1 103 15 88 46
2. SES2009B SE Summerside 2009B 18 14 1 3 79 21 58 43
3. 55SC2010B Golden Feet SC 2010B 18 11 3 4 55 23 32 36
4. AFCP2011B Alliance FC Purple 2011B 17 10 2 5 55 35 20 32
5. AFCW2009B Alliance FC White 2009B 18 7 3 8 68 29 39 24
6. AFCP2010B Alliance FC Purple 2010B 18 6 6 6 52 50 2 24
7. BG2010B Byron Green 2010B 18 4 1 13 34 85 -51 13
8. LSC2010B LS Croatia 2010B 18 2 1 15 39 74 -35 7
9. PCL2010B PCL 2010B 8 1 0 7 6 70 -64 3
10. LW2010B London Wolves 2010B 8 0 0 8 0 89 -89 0

2010/2011 Girls
# Team Team GP W T L GF GA +/- Pts
1. WFC2010/11G Woodstock FC 2010/11G 18 14 2 2 64 16 48 44
2. AFCP2010/11G Alliance FC Purple 2010/11G 18 14 1 3 58 14 44 43
3. SS2010/11G Sarnia Spirit 2010/11G 18 3 2 13 24 53 -29 11
4. PCL2010/11G PCL 2010/11G 18 2 1 15 10 73 -63 7

2011 Boys
# Team Team GP W T L GF GA +/- Pts
1. SLFC2011B Southwest London FC 2011B 16 15 1 0 88 12 76 46
2. LSCB2011B LS Croatia Blue 2011B 17 11 1 5 56 22 34 34
3. OSCS2011B Oakridge SC Storm 2011B 16 8 3 5 60 33 27 27
4. LSC2011B LS Croatia 2011B 17 8 1 8 49 46 3 25
5. BG2011B Byron Green 2011B 16 7 2 7 50 32 18 23
6. 45SC2011B Golden Feet SC 2011B 16 6 3 7 45 46 -1 21
7. AFCW2011B Alliance FC White 2011B 16 7 0 9 46 67 -21 21
8. DD2011B Dorchester Dynamite 2011B 7 1 1 5 10 38 -28 4
9. PCL2011B PCL 2011B 17 0 0 17 20 128 -108 0

2009 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. S.TR2009GT2 St. Thomas Reds 2009GT2 18 16 1 1 80 11 69 49
2. LSC2009GT2 LS Croatia 2009GT2 18 11 1 6 45 29 16 34
3. SU2009GT2 Strathroy United 2009GT2 18 8 0 10 33 37 -4 24
4. LSC2009GT2 Lucan SC 2009GT2 18 0 0 18 9 90 -81 0

EMDSL U13/14 Tier 3
# Team Team GP W T L GF GA +/- Pts
1. DDT3 Dorchester Dynamite 2011BT3 0 0 0 0 0 0 0 0
2. LWT3 London Wolves 2010BT3 0 0 0 0 0 0 0 0
3. LST3 LS Croatia 2009BT3 0 0 0 0 0 0 0 0
4. PCLT3 PCL 2010BT3 0 0 0 0 0 0 0 0

Test Division
# Team Team GP W T L GF GA +/- Pts
1. Test Test Team 0 0 0 0 0 0 0 0